Welcome, Saturday, October 17, 2026 | 03:27 IST
-
Collaborating for a stronger future -
RISE Conclave 2026 -
Workshop on Biogas Production, Utilization & Emerging Opportunities
Welcome, Saturday, October 17, 2026 | 03:27 IST
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Surface Plate | (cast iron) | 10000.00 | 2 Years |
| (granite) | 12000.00 | ||
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Surface Roughness Testing (in – situ /per sample | 6000.00 | 2 Years | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Surface Table | 20000.00 | 2 Years | |
| Calibration instruments / Testing | Charge (Calib./Testing) | |
| Tabletop Low Load Friction and Wear Monitor | 1400/- | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Telescopic Bore Gauge | 3000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Telescopic Gauge Set | 3000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) | Validity | |
| Temperature Calibrator / Gauge with Probe | upto 500 °C | 8500.00 | 1 Year |
| >500 -1000°C | 9500.00 | ||
| >1000-1200°C | 10000.00 | ||
| Calibration instruments / Testing | Charge (Calib./Testing) | Validity | |
| Temperature Indicator (Optical Type) | upto 500 °C | 6500.00 | 1 Year |
| >500-1000 °C | 8500.00 | ||
| >1000-1200 °C | 9000.00 | ||
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | |
| Tensile Test | in UTM (03 sample) (Yield Stress, UTS,% of Elongation) N.B: Sample to be prepared by customer |
2500.00 |
| in Instron (03 sample) (Yield Stress, UTS,% of Elongation) N.B: Sample to be prepared by customer |
4000.00 | |