Welcome, Saturday, October 17, 2026 | 03:26 IST
-
CSIR-CMERI Celebrates India's 80th Independence Day -
Swachhata Hi Seva 2026 -
Vigyan Jyoti Programme under Jigyasa Lab Visit Programme
Welcome, Saturday, October 17, 2026 | 03:26 IST
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Gear Tooth Vernier Caliper | 3000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Glass Scale | 5000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Grinding Gauge | 5000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) | |
| Hardness Test (Vickers, Brinell) per sample | 500.00 | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Height Gauge 1000 mm. | 6000.00 | 2 Years | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Height Master | 15000.00 | 2 Years | |
| Calibration instruments / Testing |
Charge (Calib./Testing) (Rs.) (GST to be paid extra @18% or as applicable) |
|
| High cycle fatigue testing upto 105 cycles (rates may be varied for higher number of cycle to be run) |
10000.00 | |
| Name of Instrument/ Machine/ Facility | Charges for CMERI/Academic Institutions | |
|
High Speed Imaging System |
Rs. 1600/- per hour |
|