Welcome, Saturday , Feb , 23 , 2019 | 21:54 IST
Industries situated in the eastern part of the country, is immensely benefited as they can get calibrated their gauges and instruments from CSIR-CMERI, which have traceability to National Standard. In addition, in-house and sponsored R & D work, especially for product development, has better turnaround time due to rapid and reliable measurements of designed dimensions and inspections of part and component. Indirect benefits are:
Some of the premier calibration facilities in this group are universal length measuring machine with 1 nm resolution, profile projector with 1 µm resolution, non-contact 3D profiler with 0.01 nm resolution, CNC Co-ordinate Measuring Machine with 0.01 µm, laser interferometer with 1 ppm accuracy for linear axes calibration, autocollimator with 5 sec resolution, slip gauge calibrator, scale and tape measuring machine etc in dimensional metrology; E2 to M2 class weights, precision mass balance calibrator, various glassware, density hydrometers in mass, volume and density metrology and pressure balances, dead weight testers, pressure calibrators with pump, pressure transducers etc for pressure metrology.
At an average this group issues over 300 calibration reports in a year for Indian Industries with NABL Accreditation Symbol which are accepted throughout the world because of MRA.
The Metrology Group of CMERI is working in two directions. One is on R&D activities and another is on calibration activities with the latest state of the art infrastructural facilities.
R & D Activities:
Takes part on the product development work of the Institute, sponsored and collaborative projects closely related to metrology & CSIR network projects.
This group is also working on the research areas such as tool condition monitoring, development of micro-alignment system, application of digital image processing, developmental works on micro metrology and micro-nano force realization.
Calibration Activities:
The Metrology Laboratory of CMERI is a leading laboratory recognized by the Bureau of Indian Standards for carrying out testing and calibration work. CMERI has traceability to national standards of the National Physical Laboratory, New Delhi - the custodian of measurement standards. A high echelon of individual professional competence, long familiarity with the ground rules of precision measurement and an atmosphere of stringent procedural adherence adds excellence to the service provided by CMERI in the field of dimensional metrology that guarantees the customer not only perfect services, but also value addition.
CMERI offers these metrological services to the industry, which ensures timely and cost effective solutions to industries, at the same time assuring to the industries the benefits of the long standing experience of CMERI in this field. We also impart training programs for industries and academics. The department houses the eastern chapter of the Metrology Society of India (MSI).
Qualification: M. TECH., Ph.D.
Specialisation: Design and Production Engineering
Phone: 0343-6452033 / 0343-2602033
Qualification: B.Sc.
Specialisation: Dimensional Metrology
Phone: 03436452036 / 9732079577
Qualification: ITI, BA
Specialisation: Fitter
Phone: 03436452353
Qualification: B.Tech
Specialisation: Mechanical Engineering
Phone: 03436452353
Qualification: B. Tech
Specialisation: Mechanical Engineering
Phone: 0343 6452353 / 9434984137
To get renewed NABL accreditation in the field of mechanical calibration - dimension, mass, volume, density, pressure and vacuum metrology and serve the Indian industries for quality improvement and APLAC-MRA acceptance of calibration certificates.
Project Date: 01/04/2013 to 31/03/2017
Project Type: Network Project
Research Type: R&D Focus Areas
Research Type: R&D Focus Areas
Micro / Nano scale manufacturing systems:
Service Name | Description | Service Type |
---|---|---|
Dead Weights | Calibration instruments / Testing Charge (Calib./Testing) Validity Dead Weights (upto 20 Kg), E2 Class [1 Kg, 2 Kg, 5 Kg, 10 Kg, 20 Kg etc] 1500.00 (each) 1 Year | Analysis/Testing/Calibration |
Weighing Machine (digital / analog) | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Weighing Machine (digital / analog) upto 10 Kg. 8000.00 1 Year | Analysis/Testing/Calibration |
Weight Set (M1,M2,M3 Class) | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Weight Set (M1,M2,M3 Class) upto 20 weights 7000.00 1 Year extra per piece . 400.00 | Analysis/Testing/Calibration |
Volumetric Flask | Calibration instruments / Testing Charge (Calib./Testing) Validity Volumetric Flask 2000.00 2 Years | Analysis/Testing/Calibration |
Viscosity Forde Cup | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Viscosity Forde Cup (dimensional measurement only) 4000.00 1 Year | Analysis/Testing/Calibration |
Vernier Caliper / Slide Caliper / Vernier Depth Gauge / Vernier Height Gauge | Calibration instruments / Testing Charge (Calib./Testing) Validity Vernier Caliper / Slide Caliper / Vernier Depth Gauge / Vernier Height Gauge upto 300 mm. 2000.00 1 Year > 300 - 600 mm. 3000.00 > 600 - 1000 mm. 4000.00 > 1000 - 1500 mm 6000.00 > 1500 - 2000 mm 8000.00 | Analysis/Testing/Calibration |
V-Block | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity V-Block 3000.00 1 Year | Analysis/Testing/Calibration |
Try Square / Engineers Square | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Try Square / Engineers Square 3000.00 1Year | Analysis/Testing/Calibration |
Thread Pitch Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs) Validity Thread Pitch Gauge Set upto 30 pcs.(extra Rs.100/- per pc.) 3000.00 1 Year | Analysis/Testing/Calibration |
Thread Plug Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Thread Plug Gauge 3 -100 mm. / parallel 4000.00 2 Years 3 - 100 mm. / taper 5000.00 | Analysis/Testing/Calibration |
Thread Measuring Wires with prisms | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Thread Measuring Wires with prisms (max.21 pcs) 8000.00 2 Years | Analysis/Testing/Calibration |
Test Sieves | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Test Sieves (for mesh size determination) 3000.00 1Year | Analysis/Testing/Calibration |
Telescopic Bore Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Telescopic Bore Gauge 3000.00 1 Year | Analysis/Testing/Calibration |
Telescopic Gauge Set | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Telescopic Gauge Set 3000.00 1 Year | Analysis/Testing/Calibration |
Standard Roughness Plate / Standard | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Standard Roughness Plate / Standard 4000.00 1 Year | Analysis/Testing/Calibration |
Surface Plate | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Surface Plate (cast iron) 10000.00 2 Years (granite) 12000.00 | Analysis/Testing/Calibration |
Slip Gauge Set for comparate | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Slip Gauge Set for comparate 9000.00 1 Year | Analysis/Testing/Calibration |
Slip Gauge Accessories | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Slip Gauge Accessories 10000.00 1 Year | Analysis/Testing/Calibration |
Snap Dial Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Snap Dial Gauge 2000.00 1 Year | Analysis/Testing/Calibration |
Straight Edge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Straight Edge upto 600 mm. 4000.00 1 Year > 600 -1000 mm. 5000.00 >1000 mm. 8000.00 | Analysis/Testing/Calibration |
Stet Block | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Stet Block 3000.00 1 Year | Analysis/Testing/Calibration |
Steel Scale | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Steel Scale 0 - 300 mm. 2000.00 1 Year > 300 - 1000 mm. 3000.00 | Analysis/Testing/Calibration |
Steel Tape / Dip Tape | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Steel Tape / Dip Tape 0 - 03 mtr. 2000.00 1 Year > 03 - 10 mtr. 2500.00 > 10 - 50 mtr. 3500.00 | Analysis/Testing/Calibration |
Standard Wire / Sheet Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Standard Wire / Sheet Gauge 4000.00 1 Year | Analysis/Testing/Calibration |
Spring Balance | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Spring Balance 7000.00 1 Year | Analysis/Testing/Calibration |
Spirit Level / Level Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Spirit Level / Level Gauge (vertical/ horizontal) 3000.00 1 Year | Analysis/Testing/Calibration |
Slip Gauge Set | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Slip Gauge Set (Workshop/Insp./Grade 1 & 2 ) upto 50 pcs. 10000.00 2 Years >50 -112 pcs. 14000.00 (Grade 0 ) upto 50 pcs. 12000.00 >50-112 pcs. 19000.00 | Analysis/Testing/Calibration |
Sine Bar | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Sine Bar 5000.00 1 Year | Analysis/Testing/Calibration |
Setting Plug for Thread Caliper GO or NO GO | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Setting Plug for Thread Caliper GO or NO GO upto 6" 2000.00 1 Year > 6" 3000.00 | Analysis/Testing/Calibration |
Riser Block | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Riser Block 3000.00 2 Years | Analysis/Testing/Calibration |
Radius Gauge Set | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Radius Gauge Set upto 30 pcs.(Extra per piece Rs.100/-) 3000.00 1 Year | Analysis/Testing/Calibration |
Simple Vacuum Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Simple Vacuum Gauge -0.1 to 0 kg/sq.cm. 2500.00 6 Months | Analysis/Testing/Calibration |
Pressure Gauge Compound | Calibration instruments / Testing Charge (Calib./Testing) Validity Pressure Gauge Compound -1 to 0 -1 to 0, 0 - 600 kg/sq.cm. 4000.00 6 Months (Vacuum) -1 to 0, 0 - 100 kg/sq.cm. 3000.00 | Analysis/Testing/Calibration |
Pressure Gauge | Calibration instruments / Testing Charge (Calib./Testing) Validity Pressure Gauge upto 600 kg/sq.cm. or 8000 psi 2500.00 6 Months > 600 kg/sq.cm. or 8000 psi and above 3000.00 | Analysis/Testing/Calibration |
Pressure Calibrator | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Pressure Calibrator, 0-200 bar 15000.00 1 Year | Analysis/Testing/Calibration |
Plug Gauge Threaded ‘GO’ or ‘NO GO’ | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Plug Gauge Threaded ‘GO’ or ‘NO GO’ upto 100 mm. 4000.00 2 Years >100 -150 mm. 4500.00 | Analysis/Testing/Calibration |
Plain Plug / Ring Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Plain Plug / Ring Gauge 10-100 mm. 3000.00 2 Years >100 -150 mm. 3500.00 | Analysis/Testing/Calibration |
Pitch Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Pitch Gauge upto 30 pcs. 3000.00 1Year extra per piece 250.00 | Analysis/Testing/Calibration |
Pipette | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Pipette 2500.00 2 Years | Analysis/Testing/Calibration |
Pin Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Pin Gauge upto 20 pcs. 2500.00 1 Year > 20 pcs. for extra piece 50.00 | Analysis/Testing/Calibration |
Optical Flat | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Optical Flat 5000.00 2 Years | Analysis/Testing/Calibration |
Microhite | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Microhite 600 14000.00 2 Years | Analysis/Testing/Calibration |
Inside Micrometer Checker | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Inside Micrometer Checker upto 600 mm. 14000.00 1 Year | Analysis/Testing/Calibration |
Micrometer Screw Pitch | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Micrometer Screw Pitch 5000.00 1 Year | Analysis/Testing/Calibration |
Micrometer | Calibration instruments / Testing Charge (Calib./Testing) Validity Micrometer inside upto 300 mm. 3500.00 1 Year >300-600 mm. . 4500.00 >600-1500 mm. 5500.00 | Analysis/Testing/Calibration |
Setting Piece | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Setting Piece for above upto 500 mm. 600.00 1 Year > 500 - 1000 mm. 800.00 | Analysis/Testing/Calibration |
Ext. Micrometer Checker | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Ext. Micrometer Checker (Slip Gauge Block) (1 set =10 pcs.) 5000.00 1 Year | Analysis/Testing/Calibration |
Micrometer outside | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Micrometer outside 0 - 200 mm. 2000.00 1 Year > 200 - 600 mm. 2500.00 > 600 - 1000 mm. 4000.00 | Analysis/Testing/Calibration |
Micrometer double ball point | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Micrometer double ball point 2000.00 1 Year | Analysis/Testing/Calibration |
Mesh Size Determination for Wire Sieves | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Mesh Size Determination for Wire Sieves 3000.00 1 Year | Analysis/Testing/Calibration |
Measuring Cylinder | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Measuring Cylinder 2000.00 2 Years | Analysis/Testing/Calibration |
Mandrel | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Mandrel upto 500 mm. 2000.00 2 Years >500 - 1000 mm. 3000.00 | Analysis/Testing/Calibration |
Low Pressure Calibrator | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Low Pressure Calibrator 12000.00 1 Year | Analysis/Testing/Calibration |
Load Testing Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Load Testing gauge upto 600 kg/sq.cm. 2000.00 1 Year > 600 kg/sq.cm. 2500.00 | Analysis/Testing/Calibration |
Length Bar | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Length Bar upto 500 mm. Per Piece 2000.00 2 Years > 500-1000 mm. Per Piece 2500.00 | Analysis/Testing/Calibration |
Key Way Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Key Way Gauge 2000.00 1 Year | Analysis/Testing/Calibration |
Hydrometer | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Hydrometer 2500.00 2 Years | Analysis/Testing/Calibration |
Height Master | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Height Master 12000.00 2 Years | Analysis/Testing/Calibration |
Glass Scale | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Glass Scale 5000.00 1 Year | Analysis/Testing/Calibration |
‘GO’ & ‘NOT GO’ Gauges | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity ‘GO’ & ‘NOT GO’ Gauges 3000.00 2 Years | Analysis/Testing/Calibration |
Grinding Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Grinding Gauge 5000.00 1 Year | Analysis/Testing/Calibration |
Gear Tooth Vernier Caliper | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Gear Tooth Vernier Caliper 3000.00 1 Year | Analysis/Testing/Calibration |
Floating Carriage Micrometer | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Floating Carriage Micrometer 14000.00 2 Years | Analysis/Testing/Calibration |
Feeler Gauge / Thickness Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Feeler Gauge / Thickness Gauge upto 20 leaves 3000.00 1 Year > 20 leaves 3500.00 | Analysis/Testing/Calibration |
End Length Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity End Length Gauge 3000.00 1 Year | Analysis/Testing/Calibration |
Electronic Balance | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Electronic Balance (upto 20 Kg) 8000.00 1 Year | Analysis/Testing/Calibration |
Digital Wall Thickness Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Digital Wall Thickness Gauge 3000.00 1 Year | Analysis/Testing/Calibration |
Depth Checker | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Depth Checker 14000.00 1 Year | Analysis/Testing/Calibration |
Dial Tester | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Dial Tester 12000.00 2 Years Dial Tester With DRO 0.0001 14000.00 | Analysis/Testing/Calibration |
Digimatic Micrometer / Digital Vernier | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Digimatic Micrometer / Digital Vernier 2000.00 1 Year | Analysis/Testing/Calibration |
Deflection Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Deflection Gauge 3000.00 1 Year | Analysis/Testing/Calibration |
Dial Thickness Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Dial Thickness Gauge 2000.00 1 Year | Analysis/Testing/Calibration |
Dial Gauge / Dial Indicator | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Dial Gauge / Dial Indicator 2000.00 1 Year | Analysis/Testing/Calibration |
Depth Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Depth Gauge upto 300 mm 3000.00 1 Year > 300 - 600 mm. 4000.00 | Analysis/Testing/Calibration |
Departure from roundness assessment | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Departure from roundness assessment Out of roundness 4000.00 Concentric Tests 4000.00 | Analysis/Testing/Calibration |
Dead Weight Pressure Gauge Tester | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Dead Weight Pressure Gauge Tester upto 10000 psi 17000.00 1 Year | Analysis/Testing/Calibration |
Comparator Digital | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Comparator Digital 15000.00 2 Years | Analysis/Testing/Calibration |
Cylindrical Square | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Cylindrical Square upto 4 inch dia. 5000.00 2 Years | Analysis/Testing/Calibration |
Curvature Block / Notch Cutter | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Curvature Block / Notch Cutter 4000.00 1 Year | Analysis/Testing/Calibration |
Combination Set | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Combination Set 4000.00 1 Year | Analysis/Testing/Calibration |
Clinometer | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Clinometer 90° 6000.00 1 Year | Analysis/Testing/Calibration |
Caliper Checker | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Caliper Checker (0 - 600 mm) 15,000.00 2 Years >600 -1000 mm. 17,000.00 | Analysis/Testing/Calibration |
Burette | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Burette 2000.00 2 Years | Analysis/Testing/Calibration |
Bore Ring Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Bore Ring Gauge 4000.00 1 Year | Analysis/Testing/Calibration |
Bore Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Bore Gauge 3000.00 1 Year | Analysis/Testing/Calibration |
Bevel Protractor | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Bevel Protractor 3000.00 1 Year | Analysis/Testing/Calibration |
Angle Protractor | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Angle Protractor 3000.00 1 Year | Analysis/Testing/Calibration |
Angle Plate | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Angle Plate 3000.00 1 Year | Analysis/Testing/Calibration |
Angle Gauge | Calibration instruments / Testing Charge (Calib./Testing) (Rs.) Validity Angle Gauge per piece 1200.00 2 Years per set of 13 pcs. Max. 15000.00 | Analysis/Testing/Calibration |
CMERI has in place a strong quality assurance system as per ISO-9001. To further strengthen the commitment to quality and International Recognition through MRA/NABL-APLAC-ILAC, CMERI's Metrology Group has acquired NABL accreditation in dimension, mass, density, volume & pressure. At present, the scope of the NABL accreditation covers 58 measuring instruments and gauges in myriad fields.
Organization Name | Address | Country |
---|---|---|
IIT Kharagpur | Mechanical Engg Department, IIT Kharagpur |
![]() |
North Western University | Mechanical Engg Department, North Western University, Chicago, USA |
![]() |
Rssfeed
Youtube
Twitter
Facebook
Contact Us